General Introduction
Eythan Levy, Thomas Huet, Florian Thiery, Allard W. Mees


Hierachical Clustering on Individuals

Hierachical Clustering on Variables


Harris matrix: Directed Acyclic Graphs, Partial Order


Research Software for Reproducible Research

15 minutes per paper + 5 minutes Q&A
| Paper | authors | hour |
|---|---|---|
| General introduction to the S12 session | Levy, Huet, Thiery, Mees | 13:00 |
| Aoristic temporal study of heterogeneous amphora data in Roman Germania reveals centuries-long change in regional patterns of production and consumption | Brughmans, Franconi, Borisova, Paulsen | 13:20 |
| Temporal Modelling of the Roman Marble Trade | Taelman | 13:40 |
| Beyond chronological networks: a comparison of formal models for archaeological chronology | Levy | 14:00 |
| Dendrochronological networks: from time series to networks and back to spatio-temporal patterns again | Visser | 14:20 |
| Conventions for Archaeological Stratigraphic and Chronological Data | May, Taylor | 14:40 |
| BREAK | NA | 15:00 |
| Automating chronology construction and archiving (FAIR)ly along the way | Moody, May, Dye, Buck | 15:30 |
| ChronOntology for periodisations in Entangled Africa | Schmidle, Sigl, Reinke, Lammers, Lukas | 15:50 |
| Discussing the need for a new CAA Special Interest Group on chronological modelling | Huet, Levy, Thiery, Mees | 16:10 |

S12. Chronological modelling: formal methods and research software
https://github.com/archaeochrono/caa23 CAA23, Amsterdam, 2023